Hierbei verweise ich auf externe Seiten von "The Football Database".
2024 NFL Scores - Regular Season
2024 NFL Regular Season - Standings
2024 NFL Standings |
Regular Season 2024
Week 13
American Football Conference |
|||
AFC East | W | L | T |
y | 10 | 2 | 0 |
5 | 7 | 0 | |
3 | 9 | 0 | |
3 | 10 | 0 | |
AFC North | W | L | T |
9 | 3 | 0 | |
8 | 5 | 0 | |
4 | 8 | 0 | |
3 | 9 | 0 | |
AFC South | W | L | T |
8 | 5 | 0 | |
6 | 7 | 0 | |
3 | 9 | 0 | |
2 | 10 | 0 | |
AFC West | W | L | T |
x | 11 | 1 | 0 |
8 | 4 | 0 | |
8 | 5 | 0 | |
2 | 10 | 0 | |
National Football Conference |
|||
NFC East | W | L | T |
10 | 2 | 0 | |
8 | 5 | 0 | |
5 | 7 | 0 | |
2 | 10 | 0 | |
NFC North | W | L | T |
11 | 1 | 0 | |
10 | 2 | 0 | |
9 | 3 | 0 | |
4 | 8 | 0 | |
NFC South | W | L | T |
6 | 6 | 0 | |
6 | 6 | 0 | |
4 | 8 | 0 | |
|
3 | 9 | 0 |
NFC West | W | L | T |
7 | 5 | 0 | |
6 | 6 | 0 | |
6 | 6 | 0 | |
5 | 7 | 0 | |
e = Eliminated from Playoff Contention x = Clinched Playoff Spot y= Clinched Division * Clinched Division and Bye z = Clinched Division |