2026 NFL Scores

 

 

 

Regular Season 2026

 

American Football Conference

AFC East Wins Losses Ties
BUF 7 1 0
NE 5 4 0
NYJ 2 7 0
MIA 1 7 0

 

AFC North Wins Losses Ties
6 2 0
CIN 6 2 0
5 4 0
4 5 0

 

AFC South Wins Losses Ties
6 2 0
3 5 0
2 7 0
TEN 1 7 0

 

AFC West Wins Losses Ties
7 2 0
6 2 0
4 5 0
0 8 0

 


National Football Conference

NFC East Wins Losses Ties
NYG 5 2 1
DAL 4 5 0
WAS 2 5 1
PHI 2 7 0

 

NFC North Wins Losses Ties
7 2 0
6 2 0
6 2 0
6 3 0

 

NFC South Wins Losses Ties
3 5 0
3 5 0
3 6 0
3 6 0

 

NFC West Wins Losses Ties
7 1 0
5 4 0
5 4 0
3 6 0

 

Vollständige Tabelle bei Football Database

 

 

Preseason 2026

 

American Football Conference

AFC East Wins Losses Ties Net PTS Home Road Division Conference
3 0 0 40 2-0-0 1-0-0 0-0-0 2-0-0
1 1 1 -21 1-0-1 0-1-0 0-0-0 0-1-1
1 2 0 -8 0-2-0 1-0-0 0-0-0 1-0-0
0 3 0 -41 0-2-0 0-1-0 0-0-0 0-0-0

 

AFC North Wins Losses Ties Net PTS Home Road Division Conference
3 0 0 37 2-0-0 1-0-0 0-0-0 0-0-0
3 0 0 65 2-0-0 1-0-0 0-0-0 0-0-0
1 2 0 -24 1-1-0 0-1-0 0-0-0 1-1-0
1 2 0 1 1-1-0 0-1-0 0-0-0 0-2-0

 

AFC South Wins Losses Ties Net PTS Home Road Division Conference
2 1 0 6 1-1-0 1-0-0 0-0-0 0-0-0
2 1 0 0 1-1-0 1-0-0 0-0-0 0-0-0
0 2 1 -37 0-2-0 0-0-1 0-0-0 0-0-1
0 3 0 -25 0-2-0 0-1-0 0-0-0 0-2-0

 

AFC West Wins Losses Ties Net PTS Home Road Division Conference
2 1 0 28 1-1-0 1-0-0 0-0-0 0-0-0
1 2 0 -6 0-2-0 1-0-0 0-0-0 1-0-0
1 2 0 -17 0-2-0 1-0-0 0-0-0 1-0-0
0 2 1 -9 0-1-1 0-1-0 0-0-0 0-0-0

 


National Football Conference

NFC East Wins Losses Ties Net PTS Home Road Division Conference
2 1 0 28 0-1-0 2-0-0 0-0-0 2-1-0
2 1 0 37 0-1-0 2-0-0 0-0-0 0-1-0
1 2 0 -29 1-0-0 0-2-0 0-0-0 0-1-0
0 3 0 -37 0-1-0 0-2-0 0-0-0 0-0-0

 

NFC North Wins Losses Ties Net PTS Home Road Division Conference
2 1 0 5 1-0-0 1-1-0 0-0-0 1-0-0
2 1 0 11 1-0-0 1-1-0 0-0-0 1-0-0
2 1 0 15 1-0-0 1-1-0 0-0-0 0-0-0
1 2 0 -35 0-1-0 1-1-0 0-0-0 1-0-0

 

NFC South Wins Losses Ties Net PTS Home Road Division Conference
3 1 0 8 1-0-0 2-1-0 0-0-0 1-0-0
2 1 0 -10 1-0-0 1-1-0 0-0-0 0-0-0
2 1 0 13 0-1-0 2-0-0 0-0-0 0-0-0
1 2 0 -35 0-1-0 1-1-0 0-0-0 1-1-0

 

NFC West Wins Losses Ties Net PTS Home Road Division Conference
3 0 0 44 1-0-0 2-0-0 0-0-0 1-0-0
2 1 0 24 0-1-0 2-0-0 0-0-0 0-0-0
1 3 0 -15 0-2-0 1-1-0 0-0-0 0-3-0
0 2 1 -13 0-1-0 0-1-1 0-0-0 0-1-0

 

Vollständige Tabelle bei NFL.com